Need help? Call us :
Product details
Chemical formula | Fe(NO3)3 . 9H2O |
Synonyms: Iron nitrate | Iron(III) nitrate |
Grade Standard | Technical Grade |
Usage | Industrial |
Grade | Industrial |
Ferric Nitrate
Technical Specification
Appearance (Colour) | Pale mauve |
Appearance (Form) | Solids or crystals |
Solubility (Turbidity) 10% aq. solution | Clear |
Solubility (Colour) 10% aq. solution | Orange |
Assay | min. 98% |
Insoluble matter | max. 0.03% |
Chloride (CI) | max. 0.05% |
Sulphate (SO4) | max. 0.05% |
|
|
![]() |
ADVANCE CHEMICAL SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |